Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.sk/en/
13.04.2026
Accuride
Rim 9.00 x 15.3
6/161/205, A2, Ø21.5mm, ET 0, VSH
4000/3450 kg - 25/40 km/h, Silver RAL9006
Price and stock visible after Login .
AW-FELGE 9.00 X 15.3
6/161/205, E2, SILBER, ET -5
44086106.02, 3075/2725 KG - 25/40 KMH, ANL. 328 MM
6/161/205, E2, Ø21.5mm, ET -5
Yellow RAL1018
Rim 13.00 x 15.5
4500/3750 kg - 25/40 km/h, Silver RAL9006
Gianetti FAD
6/161/205, E2, Ø21.5mm, ET 0, VSH
3875/3500 kg - 25/40 km/h, Silver RAL9006
Rim 13 LB x 15 H2
5/94/140, A1, Ø18.5mm, ET -70
1215/1000 kg - 15/40 km/h, Silver RAL9006
Jantsa
Rim 6.00 J x 15 H2
6/161/205, A2, Ø21.5mm, ET +70
1600 kg - 50 km/h, Silver RAL9006
Rim 13 x 15
6/161/205, A2, Ø21.5mm, ET +70, VSH
3300/2800 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -100, VSH
6/161/205, A2, Ø21.5mm, ET -25, VSH
3400/2850 kg - 25/40 km/h, Red RAL3000
Rim 10 x 15
5/94/140, A1, Ø18.5mm, ET 0, VSH
2950/2500 kg - 25/40 km/h, Silver RAL9006
3450/2900 kg - 25/40 km/h, Silver RAL9006
8/190/210, Ø11mm, ET -10, VSH
3550/3100 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -17, VSH
3150/2650 kg - 25/40 km/h, Red RAL3000
Rim 6.5 - 15, External Valve, Silver RAL9006
6/161/205, A2, Ø21.5mm, BC, ET 0
2300 kg - 105 km/h
Rim 8.0 - 15 / 1.7, four-part
8/221/275, A3, Ø27mm, ET 0, Standard
6000 kg - 25 km/h, Silver RAL9006
Rim 13.00 x 15.5, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSV
3350 kg - 40 km/h
Rim 8.0 - 15, five-part
6/161/205, A2, Ø21.5mm, ET 0, , VSH
4500/5000 kg - 25/25 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -37, VSH
2800/2350 kg - 40/50 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -15, VSV
4100/3450 kg - 25/40 km/h
10/176/225, A3, Ø27mm, ET -15, VSH
4450/3750 kg - 25/40 km/h, Silver RAL9006
Starco
5/192/225, A1, Ø18.5mm, ET +83.5
1900/1730 kg - 25/40 km/h, Grey RAL7042
Rim W 7 x 15, Silver RAL9006
6/159/205, Ø18.5mm, R16, Sphere, ET 0, VSH
1310/1100 kg - 25/40 km/h, disc 10mm
Rim 13.00 x 15.5 H2
6/161/205, Ø21.5mm, R16, Sphere, ET -45, VSV
2800 kg - 40 km/h, Silver RAL9006
Rim 6 J x 15 H2, External Valve, aluminium, Silver
5/67/112, Ø15mm, C60, Cone, ET +30
900 kg - 140 km/h
Manual offer price