Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.sk/en/
13.01.2026
Moveero
Rim AG 20.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET +80
8840/6500 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
10/281/335, A3, Ø27mm, ET 0
10200/7500 kg - 40/65 km/h, John Deere - yellow
10200/7500 kg - 40/65 km/h, Yellow RAL1007
10/281/335, A3, Ø27mm, ET -50
Rim AG 20.00 x 26.5 H2, Profiline+
10/281/335, A3, Ø27mm, ET -75
10200/7500 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 26.5 TH2, Profiline
Rim AG 20.00 x 26.5 H2, Profiline
10/281/335, A3, Ø27mm, ET -50, VSH
10200/7500 kg - 40/65 km/h, Fendt Terra - red
8/221/275, A2, Ø21.5mm, ET 0
8570/6300 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET -50
10/281/335, A3, Ø27mm, ET -100
8570/6150 kg - 40/70 km/h, Yellow RAL1007
Rim AG 24.00 x 26.5 TH2, Profiline+
10/281/335, A3, Ø27mm, ET -100, VSH
10200/7500 kg - 40/65 km/h, Green RAL6018
10/281/335, A3, Ø27mm, ET +50
8/221/275, A2, Ø21.5mm, ET -100
10/281/335, A3, Ø27mm, ET +25
10/281/335, B3, Ø27mm, ET 0
8570/6150 kg - 40/70 km/h, Silver RAL9006
GKN
Rim AG 24.00 x 26.5 H2, Profiline
Rim AG 28.00 x 26.5 TH2, Profiline
9930/7300 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2, Profiline+HD
10/281/335, A3, Ø27mm, ET 0, VSH
13500/7500 kg - 10/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 TH2
10/281/335, B3, Ø27mm, ET +30
10200/7500 kg - 40/65 km/h, Orange RAL2002
Manual offer price