Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.sk/en/
03.01.2026
Gianetti FAD
Rim 8.50 I x 12 H2
5/110/160, A1, Ø18.5mm, ET 0
1500/1350 kg - 30/40 km/h, Silver RAL9006
Price and stock visible after Login .
Rim 10.50 I x 12 H2
5/94/140, E1, Ø18.5mm, ET 0, VSH
1360 kg - 40 km/h, Silver RAL9006
5/66.6/112, A1, Ø18.5mm, ET -70
1075/1200 kg - 40/40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET -30, VSH
1600 kg - 15 km/h, Silver RAL9006
5/66.6/112, E1, Ø18.5mm, ET 0, VSH
1100/1000 kg - 20/40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET -45, VSH
900/1120 kg - 40/30 km/h, Silver RAL9006
4/85/130, Ø14.5mm, ET -52.5, VSH
1120 kg - 40 km/h, Silver RAL9006
Rim 7.00 x 12
5/94/140, A1, Ø18.5mm, ET -25
1500 kg - 40 km/h, Red RAL3000
5/110/160, A1, Ø18.5mm, ET -10
1500 kg - 40 km/h, Silver RAL9006
Starco
Rim 4.5 J x 12 H2
5/110/160, E1, Ø18.5mm, ET 0, VSH
690 kg - 40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET 0
1140 kg - 16 km/h, Silver RAL9006
5/94/140, Ø16mm, R14, Sphere, ET +27.5
875 kg - 40 km/h, Silver RAL9006
5/94/140, Ø16mm, R14, Sphere, ET +26.5
900 kg - 40 km/h, Silver RAL9006
Rim 7.00 I x 12 H2
5/80/114.3, Ø13mm, ET -10.5
Vlukon
Rim 4.50 B x 12 H2
Fork assembly, Ball bearing, 20x180/180
650 kg - 40 km/h, Silver RAL9006
Rim 4.5 J x 13 H2
500 kg - 40 km/h, Silver RAL9006
Rim 6.75 x 14.5
5/94/140, A1, Ø18.5mm, ET 0, VSH
1500/1300 kg - 25/40 km/h, Yellow RAL1007
Fira
Rim 5 J x 14
5/67/112, E1, Ø18.5mm, ET 0
1020/930 kg - 30/40 km/h, Silver RAL9006
Rim 6 J x 14
Rim 6 J x 14 H2
6/161/205, E2, Ø21.5mm, ET -5
1285 kg - 40 km/h, Orange RAL2002
Rim 7 J x 14 H2
6/110/150, Ø13mm, ET 0
750 kg - 16 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0
Jantsa
Rim 9.00 X 15.3
6/161/205, A2, Ø21.5mm, ET +55, VSH
2900 kg - 40 km/h, Silver RAL9006
Rim 9.00 x 15.3
Rim 13 x 15
6/161/205, A2, Ø21.5mm, ET -10, VSH
3300/2800 kg - 25/40 km/h, Silver RAL9006
Manual offer price