Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.sk/en/
17.04.2026
Jantsa
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
11800/8700 kg - 40/65 km/h, Black RAL9005, Glossy
Price and stock visible after Login .
10/281/335, A3, Ø27mm, ET -100, VSH
11800/8700 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 30.5 H2
12200/9000 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET -25, VSH
Moveero
Rim AG 24.00 x 30.5 H2, Profiline
11220/8250 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50, VSH
Rim AG 28.00 x 30.5 H2, Profi-Max
14420/10600 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2, Profi-Max
12240/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2, Profi-Max
14420/10600 kg - 40/65 km/h, Anthrazit RAL7016
10/281/335, A3, Ø27mm, ET +20, VSH
12240/9000 kg - 40/65 km/h, Black RAL9005
Rim AG 24.00 x 30.5 TH2, Profiline
10/281/335, B3, Ø27mm, ET -50
11220/8250 kg - 40/70 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
10540/7750 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50
10/281/335, A3, Ø27mm, ET +150, VSH
8490/8490 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2, Profiline
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
Manual offer price