Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.sk/en/
15.01.2026
Rim DW 16 L x 46, Silver RAL9006
10/281/335, B3, Ø27mm, ET +50, VSH
9600 kg - 65 km/h, disc 15mm
Price and stock visible after Login .
10/281/335, B3, Ø27mm, ET +25, VSH
10/281/335, B3, Ø27mm, ET +100, VSH
10/281/335, B3, Ø27mm, ET 0, VSH
12/351/400, B3, Ø27mm, ET +50, VSH
12/351/400, B3, ET -30, VSH
12/351/400, B3, Ø27mm, ET 0, VSH
Moveero
Rim DW 10 x 46, Red RAL3000
10/281/335, B3, Ø27mm, ET +70
3150 kg - 65 km/h, disc 11mm
Rim W 10 x 46, Red RAL3000
10/281/335, A3, Ø27mm, ET +145, 6/17/500
3700/3100 kg - 40/65 km/h, disc 13mm
10/281/335, A3, Ø27mm, ET +106, 6/17/500
Rim DW 13 x 46, Silver RAL9006
10/281/335, B3, Ø27mm, ET +125, VSH
4375 kg - 40 km/h, disc 15mm
Rim TW 16 L x 46, Silver RAL9006
5900/5700 kg - 40/50 km/h, disc 15mm
Levypyoera
Rim DW 16 L x 46, Red RAL3000, SB
7475/4200 kg - 40/65 km/h, disc 15mm
Rim W 13 x 46, Silver RAL9006, SB
10/281/335, B3, Ø27mm, ET +100
4670 kg - 50 km/h, disc 15mm
Rim DW 16 L x 46, Silver RAL9006, SB
6500/5980 kg - 40/50 km/h, disc 15mm
Rim W 13 x 46, Silver RAL9006
10/281/335, B3, Ø27mm, ET 0
4363/4014 kg - 40/50 km/h, disc 12mm
5980/6500 kg - 50/65 km/h, disc 15mm
10/281/335, B3, Ø27mm, ET +50
6500/7380 kg - 40/65 km/h, disc 15mm
10/281/335, B3, Ø27mm, ET +106
7605/6500 kg - 25/40 km/h, disc 15mm
Rim W 13 x 46, Red RAL3000, SB
6990/6300 kg - 25/40 km/h, disc 12mm
Rim W 13 x 46, Red RAL3000
10/281/335, B3, Ø27mm, ET +105
6990/6300 kg - 25/65 km/h, disc 12mm
Rim W 12 x 46, Red RAL3000, SB
4188/3686 kg - 40/65 km/h, disc 12mm
10/281/335, B3, Ø27mm, ET -75
Rim W 10 x 46, Silver RAL9006, SB
4145/3647 kg - 40/65 km/h, disc 12mm
Manual offer price